Country Codes
Evolve uses ISO 3166-1 numeric (or numeric-3) Country Codes.
Country Code | Country Name |
---|---|
Afghanistan | 004 |
Åland Islands | 248 |
Albania | 008 |
Algeria | 012 |
American Samoa | 016 |
Andorra | 020 |
Angola | 024 |
Anguilla | 660 |
Antarctica | 010 |
Antigua and Barbuda | 028 |
Argentina | 032 |
Armenia | 051 |
Aruba | 533 |
Australia | 036 |
Austria | 040 |
Azerbaijan | 031 |
Bahamas | 044 |
Bahrain | 048 |
Bangladesh | 050 |
Barbados | 052 |
Belarus | 112 |
Belgium | 056 |
Belize | 084 |
Benin | 204 |
Bermuda | 060 |
Bhutan | 064 |
Bolivia, Plurinational State of | 068 |
Bonaire, Sint Eustatius and Saba | 535 |
Bosnia and Herzegovina | 070 |
Botswana | 072 |
Bouvet Island | 074 |
Brazil | 076 |
British Indian Ocean Territory | 086 |
Brunei Darussalam | 096 |
Bulgaria | 100 |
Burkina Faso | 854 |
Burundi | 108 |
Cabo Verde | 132 |
Cambodia | 116 |
Cameroon | 120 |
Canada | 124 |
Cayman Islands | 136 |
Central African Republic | 140 |
Chad | 148 |
Chile | 152 |
China | 156 |
Christmas Island | 162 |
Cocos (Keeling) Islands | 166 |
Colombia | 170 |
Comoros | 174 |
Congo | 178 |
Congo, the Democratic Republic of the | 180 |
Cook Islands | 184 |
Costa Rica | 188 |
Côte d'Ivoire | 384 |
Croatia | 191 |
Cuba | 192 |
Curaçao | 531 |
Cyprus | 196 |
Czechia | 203 |
Denmark | 208 |
Djibouti | 262 |
Dominica | 212 |
Dominican Republic | 214 |
Ecuador | 218 |
Egypt | 818 |
El Salvador | 222 |
Equatorial Guinea | 226 |
Eritrea | 232 |
Estonia | 233 |
Ethiopia | 231 |
Falkland Islands (Malvinas) | 238 |
Faroe Islands | 234 |
Fiji | 242 |
Finland | 246 |
France | 250 |
French Guiana | 254 |
French Polynesia | 258 |
French Southern Territories | 260 |
Gabon | 266 |
Gambia | 270 |
Georgia | 268 |
Germany | 276 |
Ghana | 288 |
Gibraltar | 292 |
Greece | 300 |
Greenland | 304 |
Grenada | 308 |
Guadeloupe | 312 |
Guam | 316 |
Guatemala | 320 |
Guernsey | 831 |
Guinea | 324 |
Guinea-Bissau | 624 |
Guyana | 328 |
Haiti | 332 |
Heard Island and McDonald Islands | 334 |
Holy See | 336 |
Honduras | 340 |
Hong Kong | 344 |
Hungary | 348 |
Iceland | 352 |
India | 356 |
Indonesia | 360 |
Iran, Islamic Republic of | 364 |
Iraq | 368 |
Ireland | 372 |
Isle of Man | 833 |
Israel | 376 |
Italy | 380 |
Jamaica | 388 |
Japan | 392 |
Jersey | 832 |
Jordan | 400 |
Kazakhstan | 398 |
Kenya | 404 |
Kiribati | 296 |
Korea, Democratic People's Republic of | 408 |
Korea, Republic of | 410 |
Kuwait | 414 |
Kyrgyzstan | 417 |
Lao People's Democratic Republic | 418 |
Latvia | 428 |
Lebanon | 422 |
Lesotho | 426 |
Liberia | 430 |
Libya | 434 |
Liechtenstein | 438 |
Lithuania | 440 |
Luxembourg | 442 |
Macao | 446 |
Macedonia, the former Yugoslav Republic of | 807 |
Madagascar | 450 |
Malawi | 454 |
Malaysia | 458 |
Maldives | 462 |
Mali | 466 |
Malta | 470 |
Marshall Islands | 584 |
Martinique | 474 |
Mauritania | 478 |
Mauritius | 480 |
Mayotte | 175 |
Mexico | 484 |
Micronesia, Federated States of | 583 |
Moldova, Republic of | 498 |
Monaco | 492 |
Mongolia | 496 |
Montenegro | 499 |
Montserrat | 500 |
Morocco | 504 |
Mozambique | 508 |
Myanmar | 104 |
Namibia | 516 |
Nauru | 520 |
Nepal | 524 |
Netherlands | 528 |
New Caledonia | 540 |
New Zealand | 554 |
Nicaragua | 558 |
Niger | 562 |
Nigeria | 566 |
Niue | 570 |
Norfolk Island | 574 |
Northern Mariana Islands | 580 |
Norway | 578 |
Oman | 512 |
Pakistan | 586 |
Palau | 585 |
Palestine, State of | 275 |
Panama | 591 |
Papua New Guinea | 598 |
Paraguay | 600 |
Peru | 604 |
Philippines | 608 |
Pitcairn | 612 |
Poland | 616 |
Portugal | 620 |
Puerto Rico | 630 |
Qatar | 634 |
Réunion | 638 |
Romania | 642 |
Russian Federation | 643 |
Rwanda | 646 |
Saint Barthélemy | 652 |
Saint Helena, Ascension and Tristan da Cunha | 654 |
Saint Kitts and Nevis | 659 |
Saint Lucia | 662 |
Saint Martin (French part) | 663 |
Saint Pierre and Miquelon | 666 |
Saint Vincent and the Grenadines | 670 |
Samoa | 882 |
San Marino | 674 |
Sao Tome and Principe | 678 |
Saudi Arabia | 682 |
Senegal | 686 |
Serbia | 688 |
Seychelles | 690 |
Sierra Leone | 694 |
Singapore | 702 |
Sint Maarten (Dutch part) | 534 |
Slovakia | 703 |
Slovenia | 705 |
Solomon Islands | 090 |
Somalia | 706 |
South Africa | 710 |
South Georgia and the South Sandwich Islands | 239 |
South Sudan | 728 |
Spain | 724 |
Sri Lanka | 144 |
Sudan | 729 |
Suriname | 740 |
Svalbard and Jan Mayen | 744 |
Eswatini | 748 |
Sweden | 752 |
Switzerland | 756 |
Syrian Arab Republic | 760 |
Taiwan, Province of China | 158 |
Tajikistan | 762 |
Tanzania, United Republic of | 834 |
Thailand | 764 |
Timor-Leste | 626 |
Togo | 768 |
Tokelau | 772 |
Tonga | 776 |
Trinidad and Tobago | 780 |
Tunisia | 788 |
Turkey | 792 |
Turkmenistan | 795 |
Turks and Caicos Islands | 796 |
Tuvalu | 798 |
Uganda | 800 |
Ukraine | 804 |
United Arab Emirates | 784 |
United Kingdom | 826 |
United States Minor Outlying Islands | 581 |
United States of America | 840 |
Uruguay | 858 |
Uzbekistan | 860 |
Vanuatu | 548 |
Venezuela, Bolivarian Republic of | 862 |
Viet Nam | 704 |
Virgin Islands, British | 092 |
Virgin Islands, U.S. | 850 |
Wallis and Futuna | 876 |
Western Sahara | 732 |
Yemen | 887 |
Zambia | 894 |
Zimbabwe | 716 |
Updated over 1 year ago