Mastercard Transaction Processing Excellence Program
Mastercard Transaction Processing Excellence Table
Integrity Fee | Details |
---|---|
Pre Authorization | When pre-authorizations are not fully reversed or cleared within 30 calendar days of the authorization date. |
Undefined Authorization | When undefined authorizations that are not fully reversed or cleared within 7 calendar days of the authorization date |
Final Authorization | When final authorizations are not fully reversed or cleared within 7 calendar days of the authorization date or when the final authorization amount does not equal the clearing amount or when the final authorization currency code does not match the clearing currency code |
Excessive Authorizations | When authorization attempts after 20 previous issuer declined attempts are made on the same account number within a 24-hour period. |
Nominal Authorizations | For approved nominal amount authorization with a subsequent reversal for transactions under 1 full unit of currency or the equivalent of USD 1, for card-not-present transactions (CNP) |
Merchant Advice Codes | When Card-Not-Present (CNP) authorization which is ultimately declined with a merchant advice code (MAC) value of 03 (closed account or fraudulent) or 21 (cardholder cancelled agreement), where in the past 30 days a transaction on the same card, at the same merchant, and with the same transaction amount, was declined with MAC code value of 03 or 21 |
Detail Reporting | For any authorization that generates a transaction processing excellence fee for pre-authorizations, final authorizations, undefined authorizations, excessive authorizations, nominal authorizations, or merchant advice code. |
Updated over 1 year ago